<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masters Allen News &#187; Social Networking</title>
	<atom:link href="http://www.mastersallen.co.uk/news/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastersallen.co.uk/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Jan 2012 09:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google+ and its impact on SEO</title>
		<link>http://www.mastersallen.co.uk/news/2011/09/google-plus-and-its-impact-on-seo/</link>
		<comments>http://www.mastersallen.co.uk/news/2011/09/google-plus-and-its-impact-on-seo/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:37:22 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[Google +1]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=466</guid>
		<description><![CDATA[How Will Google+ Affect Search engine optimisation? By now you&#8217;ve probably heard about Google+, the latest social networking craze and most recent effort by Google to take on Facebook and Twitter. But did you know that it could affect how your business&#8217;s website gets found on Google&#8217;s search engine? In addition to building a social [...]]]></description>
			<content:encoded><![CDATA[<h2>How Will Google+ Affect Search engine optimisation?</h2>
<p>By now you&#8217;ve probably heard about Google+,  the latest social networking craze and most recent effort by Google to  take on Facebook and Twitter. But did you know that it could affect how  your business&#8217;s website gets found on Google&#8217;s search engine?</p>
<p><img src="http://www.entrepreneur.com/dbimages/blog/how-will-google-affect-seo1.jpg" alt="How Will Google Affect SEO?" /></p>
<p>In addition to building a social networking, Google aims,  with its &#8216;+1&#8242; button, the equivalent of Facebook&#8217;s &#8216;Like&#8217; button,  to determine the value of websites. They  want consumers to add personalized recommendations to Web content and  business sites.</p>
<p>More than 20 million people have  already jumped onboard Google+ and many internet marketing professionals are beginning to wonder if  those &#8216;+1&#8242;s will also start affecting how businesses appear in the search engine rankings.</p>
<p>Google+ has some remarkable similarities to Facebooks, utilities a similar suite of names for areas of the software, including &#8216;Hangouts&#8217;, &#8216;Circles&#8217; or &#8216;Sparks&#8217;.</p>
<p>We have to assume at this stage that these &#8216;+1&#8242;s are likely to affect in some way the positions of sites within the search engine rankings. Only time will tell, either way, if you were to see recommendations against a certain site, how would that effect your decision process.</p>
<p>So how do you optimise for recommendations?</p>
<p>The more searching becomes about real people, the more we, as marketer, need to promote such recommendations in a natural a way as possible.</p>
<p>Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2011/09/google-plus-and-its-impact-on-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Allen light up the App Store</title>
		<link>http://www.mastersallen.co.uk/news/2011/03/masters-allen-light-up-the-app-store/</link>
		<comments>http://www.mastersallen.co.uk/news/2011/03/masters-allen-light-up-the-app-store/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:31:12 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[App design]]></category>
		<category><![CDATA[App store]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone developer app]]></category>
		<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[LED lighting calculator]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=348</guid>
		<description><![CDATA[Masters Allen has created an iPhone app for LED lighting company QE Global, aimed specifically at business. The app is a useful sales aid and allows the user to instantly calculate the benefits of LED lighting. The Agency, which is responsible for all QE Global marketing was commissioned to create a sales aid and information [...]]]></description>
			<content:encoded><![CDATA[<p>Masters Allen has created an iPhone app for LED lighting company QE Global, aimed specifically at business. The app is a useful sales aid and allows the user to instantly calculate the benefits of LED lighting.</p>
<p>The Agency, which is responsible for all QE Global marketing was commissioned to create a sales aid and information piece that could illustrate the credentials of LED lighting to an industry which currently uses a variety of lighting solutions.</p>
<p style="text-align: center;"><a href="http://www.mastersallen.co.uk/news/wp-content/uploads/2011/03/iphone-app-1.jpg"><img class="size-full wp-image-349 aligncenter" title="iphone-app-1" src="http://www.mastersallen.co.uk/news/wp-content/uploads/2011/03/iphone-app-1.jpg" alt="" width="436" height="443" /></a><a href="http://www.mastersallen.co.uk/news/wp-content/uploads/2011/03/iphone-app-21.jpg"><img class="aligncenter size-full wp-image-353" title="iphone-app-2" src="http://www.mastersallen.co.uk/news/wp-content/uploads/2011/03/iphone-app-21.jpg" alt="" width="436" height="443" /></a></p>
<p>Masters Allen Production Director Aidan Rooney says, ‘The fact that QE Global can now use a sales tool which provides instant results is great, but the icing-on-the-cake is that this information is now available globally. By using an app, we have increased our client’s brand awareness and enabled users to instantly see the benefits of LED lighting on their pocket and the environment.’</p>
<p>The QE Global energy saving calculator allows users to enter details of their existing light fittings, for example; hours of operation and cost of fittings, and then compare against a series of QE Global LED products. The results illustrate cost, energy and maintenance savings against existing products. An additional element to the brief was to allow users to compare non-QE Global products too, to provide both transparency and awareness of general LED products.</p>
<p>QE Global Managing Director Carl Haffner added, ‘Whilst this was an exercise to promote the benefits of QE Global products, we were also keen to open this up to a wider audience so they could see for themselves the benefits of LED lighting, not only with our products but any LED lighting products.’</p>
<p>The ‘QE Global energy saving calculator’ app is available as a free download from the Apple App Store. Plans to roll out the app on a number of different devices are already in progress.</p>
<p><a href="http://itunes.apple.com/gb/app/qe-global-energy-saving-calculator/id420933671?mt=8"><img class="size-full wp-image-356 alignnone" title="app-store-logo" src="http://www.mastersallen.co.uk/news/wp-content/uploads/2011/03/app-store-logo.jpg" alt="" width="156" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2011/03/masters-allen-light-up-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprucing up</title>
		<link>http://www.mastersallen.co.uk/news/2010/10/sprucing-up/</link>
		<comments>http://www.mastersallen.co.uk/news/2010/10/sprucing-up/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:36:38 +0000</pubDate>
		<dc:creator>aidan</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Making Life Easier]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Spread the word]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=321</guid>
		<description><![CDATA[Even though the nights are getting darker and colder we are trying to keep things cheery in Masters Allen by brightening the place up. We are very fortunate to work in a lovely setting here at Swithland Hall but wanted to add some additional creative stimulus for ourselves and visiting clients. With that in mind [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the nights are getting darker and colder we are trying to keep things cheery in Masters Allen by brightening the place up. We are very fortunate to work in a lovely setting here at Swithland Hall but wanted to add some additional creative stimulus for ourselves and visiting clients.</p>
<p>With that in mind we thought some inspiration from Abraham Games would go down a storm. We’ve added several pictures around the halls which add colour, interest and an insider view into what makes us tick!</p>
<p><a href="http://www.mastersallen.co.uk/news/wp-content/uploads/2010/10/poster.jpg"><img class="aligncenter size-full wp-image-322" title="Abraham Games" src="http://www.mastersallen.co.uk/news/wp-content/uploads/2010/10/poster.jpg" alt="" width="320" height="482" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2010/10/sprucing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book a spot for your face on Google</title>
		<link>http://www.mastersallen.co.uk/news/2010/08/facebook-privacy-settings/</link>
		<comments>http://www.mastersallen.co.uk/news/2010/08/facebook-privacy-settings/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:53:25 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Spread the word]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[social media security]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=287</guid>
		<description><![CDATA[As it has been made very apparent in the recent news, facebook users&#8217; profiles are open for all to see. The change in privacy settings has exposed huge numbers of users to having their profile appearing in the search engines. As social networking continues to grow and more people join these websites, their security issues [...]]]></description>
			<content:encoded><![CDATA[<p>As it has been made very apparent in the recent news, facebook users&#8217; profiles are open for all to see. The change in privacy settings has exposed huge numbers of users to having their profile appearing in the search engines. As social networking continues to grow and more people join these websites, their security issues can esculate.</p>
<p>By simply opening your profile and selecting privacy settings from the &#8216;My Account&#8217; tab at the top of the page you can view all your privacy settings immediately.</p>
<p>Setting your profile to&#8221;friends only&#8221; can stop your profile being shown on google and other search engines reducing the amount of information you share online. It&#8217;s certainly sensible these days to only add details to your social media profiles that you really don&#8217;t mind sharing with the world, as you never know, the world just might be looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2010/08/facebook-privacy-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s all the Google Buzz about?</title>
		<link>http://www.mastersallen.co.uk/news/2010/07/google_buzz/</link>
		<comments>http://www.mastersallen.co.uk/news/2010/07/google_buzz/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:39:33 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[google buzz]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=282</guid>
		<description><![CDATA[Google, the world&#8217;s most widely used search engine has now turned their hand to social networking. &#8216;Google Buzz&#8217; or &#8216;Google Me&#8217; as it&#8217;s fast becoming known as, is one to watch next to some of the bigger companies within social networking such as Facebook. Buzz looks set to work with gaming companies as one of [...]]]></description>
			<content:encoded><![CDATA[<p>Google, the world&#8217;s most widely used search engine has now turned their hand to social networking. &#8216;Google Buzz&#8217; or &#8216;Google Me&#8217; as it&#8217;s fast becoming known as, is one to watch next to some of the bigger companies within social networking such as Facebook. Buzz looks set to work with gaming companies as one of their selling points. They are apparently talking to Playdom Inc., Playfish (owned by Electronic Arts) and the company that Google itself took a financial stake in – Zynga Game Network Inc.</p>
<p>For more information on Google Buzz read the <a href="http://online.wsj.com/article/SB10001424052748703292704575393531040685308.html?mod=WSJ_Tech_INTL_LSMODULE" target="_blank">Wall Street Journal site</a> article which goes into great detail about the development of the new social networking competitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2010/07/google_buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter auto responder</title>
		<link>http://www.mastersallen.co.uk/news/2010/03/how-to-set-up-a-twitter-autoresponder/</link>
		<comments>http://www.mastersallen.co.uk/news/2010/03/how-to-set-up-a-twitter-autoresponder/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:16:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Spread the word]]></category>
		<category><![CDATA[Autoresponder]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/2010/03/how-to-set-up-a-twitter-autoresponder/</guid>
		<description><![CDATA[Here is a quick and easy way to get back to people after they have followed you on twitter. You guessed it, it is an automated response. Check out this link to find out how. http://www.ehow.com/how_5842327_setup-twitter-autoresponder.html How about that for efficiency!]]></description>
			<content:encoded><![CDATA[<p>Here is a quick and easy way to get back to people after they have followed you on twitter.</p>
<p>You guessed it, it is an automated response. Check out this link to find out how.</p>
<p><a title="http://www.ehow.com/how_5842327_setup-twitter-autoresponder.html" href="http://www.ehow.com/how_5842327_setup-twitter-autoresponder.html">http://www.ehow.com/how_5842327_setup-twitter-autoresponder.html</a></p>
<p>How about that for efficiency!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2010/03/how-to-set-up-a-twitter-autoresponder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and the budget</title>
		<link>http://www.mastersallen.co.uk/news/2010/03/social-media-and-the-budget/</link>
		<comments>http://www.mastersallen.co.uk/news/2010/03/social-media-and-the-budget/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:04:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Social Bookmarking]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/2010/03/social-media-and-the-budget/</guid>
		<description><![CDATA[It&#8217;s interesting to see how government analysts and the general public are using social media to keep up to speed with, converse about and analyse the recent budget. Check out this video from the BBC. Interesting stuff: http://news.bbc.co.uk/1/hi/uk_politics/8586008.stm]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see how government analysts and the general public are using social media to keep up to speed with, converse about and analyse the recent budget.</p>
<p>Check out this video from the BBC. Interesting stuff:</p>
<p><a title="http://news.bbc.co.uk/1/hi/uk_politics/8586008.stm" href="http://news.bbc.co.uk/1/hi/uk_politics/8586008.stm" target="_blank">http://news.bbc.co.uk/1/hi/uk_politics/8586008.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2010/03/social-media-and-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The convergence of Marketing and IT</title>
		<link>http://www.mastersallen.co.uk/news/2009/11/marketing-and-it-convergence/</link>
		<comments>http://www.mastersallen.co.uk/news/2009/11/marketing-and-it-convergence/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:31:55 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[IT in Marketing]]></category>
		<category><![CDATA[Joint IT and Marketing Plan]]></category>
		<category><![CDATA[Marketing and IT]]></category>
		<category><![CDATA[Marketing and IT Converging]]></category>
		<category><![CDATA[Technology in Marketing]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=168</guid>
		<description><![CDATA[Over recent years we&#8217;ve seen a shift in where businesses focus their marketing activities. Advertising spend online topped that of offline spend for the first time this year as companies are now fighting to find their space online, rather in traditional media. So what do this mean for the typical business owner? Well they suddenly [...]]]></description>
			<content:encoded><![CDATA[<p>Over recent years we&#8217;ve seen a shift in where businesses focus their marketing activities. Advertising spend online topped that of offline spend for the first time this year as companies are now fighting to find their space online, rather in traditional media.</p>
<p>So what do this mean for the typical business owner? Well they suddenly need to think about how to put together an online marketing plan. Do you sign up to Facebook? What about online PR? Should you start Pay Par Click advertising or create a Banner Ad? What about Blogging, RSS or Feeds?</p>
<p>All of a sudden, an understanding of a variety of new technologies is critical to taking advantage of the online marketing opportunities. No longer can you simply write a new plan and then carry it out. You need to either take on an Online Marketing Manager or find a suitable company to manage it all for you. <a href="http://www.mastersallen.co.uk/online_marketing_leicester.htm" target="_blank">Outsourcing your online marketing</a> might be the right way forward as you would be taking on the expertise of a number of specialists and at the same time, drastically reducing the monthly outgoings required.</p>
<p>Either way the new technologies cannot be ignored, perhaps the first step is to start talking to someone who can help to shape the online marketing plan and to focus on the right places online to start marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2009/11/marketing-and-it-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the amazing Rubitone</title>
		<link>http://www.mastersallen.co.uk/news/2009/06/introducing-the-amazing-rubitone/</link>
		<comments>http://www.mastersallen.co.uk/news/2009/06/introducing-the-amazing-rubitone/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:06:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=149</guid>
		<description><![CDATA[Its that age old problem, we’ve all been there. A deadline is looming, you’ve misplaced your Pantone swatch book and you can’t seem to find your trusty Rubik’s Cube. Well fear not, there is a solution and it’s called the Rubitone. This clever adaptation of the 80’s classic from Ignacio Pilotto is simply an ordinary [...]]]></description>
			<content:encoded><![CDATA[<p>Its that age old problem, we’ve all been there. A deadline is looming, you’ve misplaced your Pantone swatch book and you can’t seem to find your trusty Rubik’s Cube. Well fear not, there is a solution and it’s called the Rubitone. This clever adaptation of the 80’s classic from <a href="http://ignaciopilotto.wordpress.com/2008/10/26/rubitone-concept/" target="_blank">Ignacio Pilotto</a> is simply an ordinary Rubik’s Cube with the traditional coloured stickers replaced with swatches from the Pantone colour system.</p>
<p><img title="rubitone" src="http://www.mastersallen.co.uk/news/wp-content/uploads/2009/06/rubitone.jpg" alt="rubitone" width="494" height="446" /></p>
<p>Sadly it appears that the Rubitone is not intended to be a commercial product. Probably a few licencing issues. The original Rubik’s Cube is rumoured to have sold over 350 million cubes worldwide since its launch. Bit of a shame really, we could see the Rubitone easily outselling the Pantone mugs!</p>
<p>So, if you find yourself in a conundrum and you don’t want to run another algorithm, you could easily give your old Rubik’s Cube the Rubitone treatment with a few left over Pantone chips. In a colour of your choice of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2009/06/introducing-the-amazing-rubitone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple app wall</title>
		<link>http://www.mastersallen.co.uk/news/2009/06/apple-app-wall/</link>
		<comments>http://www.mastersallen.co.uk/news/2009/06/apple-app-wall/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:59:58 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[iphone apps]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=146</guid>
		<description><![CDATA[So, once again a new iPhone has been unveiled, the interestingly named 3G S, boasts much faster speeds than its predecessor the 3G. The name change reminds us of a new trim of car, personally we would have preferred the iPhone Ghia, or the iPhone XR3i, but we’ll have to settle for the S. Obviously [...]]]></description>
			<content:encoded><![CDATA[<p>So, once again a new iPhone has been unveiled, the interestingly named 3G S, boasts much faster speeds than its predecessor the 3G. The name change reminds us of a new trim of car, personally we would have preferred the iPhone Ghia, or the iPhone XR3i, but we’ll have to settle for the S. Obviously there are plenty of other additions to the new model, including voice control and video capture, however once again there is talk of rivals (the Palm Pre) being a significant alternative option. But it’s not an Apple product at the end of the day and is unlikely to convert the diehards.</p>
<p>Sticking with the iPhone, the iPhone apps continue to expand, there seems to be an app for almost anything now with over 50,000 available to download at the app store. The Apple WWDC conference in San Francisco was a perfect opportunity to show off the vast array on offer with a collection of cinema displays mounted together, each one crammed with app icons pulsating when purchased.</p>
<p>The youtube clip below illustrates the huge numbers of apps that are currently being downloaded.</p>
<p><embed width="425" height="344" src="http://www.youtube.com/v/KiQ62WVvT10&amp;hl=en&amp;fs=1&amp;"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2009/06/apple-app-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

