<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masters Allen News &#187; Search Engine Marketing</title>
	<atom:link href="http://www.mastersallen.co.uk/news/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastersallen.co.uk/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Jan 2012 09:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Click to call on Google text ads</title>
		<link>http://www.mastersallen.co.uk/news/2012/01/click-to-call-on-google-text-ads/</link>
		<comments>http://www.mastersallen.co.uk/news/2012/01/click-to-call-on-google-text-ads/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:56:21 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Click-to-call]]></category>
		<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=621</guid>
		<description><![CDATA[Google have recently added a nice little enhancement to its Adwords service. You can now add a phone number to a text ad so that users can click on that ad and instantly dial your number. This is clearly to help mobile user to connect more easily with advertisers. All non-clickable phone numbers displayed in [...]]]></description>
			<content:encoded><![CDATA[<p>Google have recently added a nice little enhancement to its Adwords service. You can now add a phone number to a text ad so that users can click on that ad and instantly dial your number. This is clearly to help mobile user to connect more easily with advertisers.</p>
<p>All non-clickable phone numbers displayed in AdWords ad text will be automatically converted into a Click-to-call number.</p>
<p>You will need to activate this on your account and once in place users will be able to click the phone number directly. The interesting bit is that you will only be charged for the clicks that result in a call.</p>
<p>And by getting the cofiguration right, you can get an extra line on your ad, making it larger, more appealing and more likely to get clicks.</p>
<p>Tracking will allow you to review how many calls you receive on the clickable phone number listed in your ad text for each campaign, ad group, keyword and ad on the Campaigns tab in your AdWords account.</p>
<p>If you would like to help configuring Adwords to get the best out of this new feature then just get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2012/01/click-to-call-on-google-text-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ and its impact on SEO</title>
		<link>http://www.mastersallen.co.uk/news/2011/09/google-plus-and-its-impact-on-seo/</link>
		<comments>http://www.mastersallen.co.uk/news/2011/09/google-plus-and-its-impact-on-seo/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:37:22 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[Google +1]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=466</guid>
		<description><![CDATA[How Will Google+ Affect Search engine optimisation? By now you&#8217;ve probably heard about Google+, the latest social networking craze and most recent effort by Google to take on Facebook and Twitter. But did you know that it could affect how your business&#8217;s website gets found on Google&#8217;s search engine? In addition to building a social [...]]]></description>
			<content:encoded><![CDATA[<h2>How Will Google+ Affect Search engine optimisation?</h2>
<p>By now you&#8217;ve probably heard about Google+,  the latest social networking craze and most recent effort by Google to  take on Facebook and Twitter. But did you know that it could affect how  your business&#8217;s website gets found on Google&#8217;s search engine?</p>
<p><img src="http://www.entrepreneur.com/dbimages/blog/how-will-google-affect-seo1.jpg" alt="How Will Google Affect SEO?" /></p>
<p>In addition to building a social networking, Google aims,  with its &#8216;+1&#8242; button, the equivalent of Facebook&#8217;s &#8216;Like&#8217; button,  to determine the value of websites. They  want consumers to add personalized recommendations to Web content and  business sites.</p>
<p>More than 20 million people have  already jumped onboard Google+ and many internet marketing professionals are beginning to wonder if  those &#8216;+1&#8242;s will also start affecting how businesses appear in the search engine rankings.</p>
<p>Google+ has some remarkable similarities to Facebooks, utilities a similar suite of names for areas of the software, including &#8216;Hangouts&#8217;, &#8216;Circles&#8217; or &#8216;Sparks&#8217;.</p>
<p>We have to assume at this stage that these &#8216;+1&#8242;s are likely to affect in some way the positions of sites within the search engine rankings. Only time will tell, either way, if you were to see recommendations against a certain site, how would that effect your decision process.</p>
<p>So how do you optimise for recommendations?</p>
<p>The more searching becomes about real people, the more we, as marketer, need to promote such recommendations in a natural a way as possible.</p>
<p>Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2011/09/google-plus-and-its-impact-on-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Allen light up the App Store</title>
		<link>http://www.mastersallen.co.uk/news/2011/03/masters-allen-light-up-the-app-store/</link>
		<comments>http://www.mastersallen.co.uk/news/2011/03/masters-allen-light-up-the-app-store/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:31:12 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[App design]]></category>
		<category><![CDATA[App store]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone developer app]]></category>
		<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[LED lighting calculator]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=348</guid>
		<description><![CDATA[Masters Allen has created an iPhone app for LED lighting company QE Global, aimed specifically at business. The app is a useful sales aid and allows the user to instantly calculate the benefits of LED lighting. The Agency, which is responsible for all QE Global marketing was commissioned to create a sales aid and information [...]]]></description>
			<content:encoded><![CDATA[<p>Masters Allen has created an iPhone app for LED lighting company QE Global, aimed specifically at business. The app is a useful sales aid and allows the user to instantly calculate the benefits of LED lighting.</p>
<p>The Agency, which is responsible for all QE Global marketing was commissioned to create a sales aid and information piece that could illustrate the credentials of LED lighting to an industry which currently uses a variety of lighting solutions.</p>
<p style="text-align: center;"><a href="http://www.mastersallen.co.uk/news/wp-content/uploads/2011/03/iphone-app-1.jpg"><img class="size-full wp-image-349 aligncenter" title="iphone-app-1" src="http://www.mastersallen.co.uk/news/wp-content/uploads/2011/03/iphone-app-1.jpg" alt="" width="436" height="443" /></a><a href="http://www.mastersallen.co.uk/news/wp-content/uploads/2011/03/iphone-app-21.jpg"><img class="aligncenter size-full wp-image-353" title="iphone-app-2" src="http://www.mastersallen.co.uk/news/wp-content/uploads/2011/03/iphone-app-21.jpg" alt="" width="436" height="443" /></a></p>
<p>Masters Allen Production Director Aidan Rooney says, ‘The fact that QE Global can now use a sales tool which provides instant results is great, but the icing-on-the-cake is that this information is now available globally. By using an app, we have increased our client’s brand awareness and enabled users to instantly see the benefits of LED lighting on their pocket and the environment.’</p>
<p>The QE Global energy saving calculator allows users to enter details of their existing light fittings, for example; hours of operation and cost of fittings, and then compare against a series of QE Global LED products. The results illustrate cost, energy and maintenance savings against existing products. An additional element to the brief was to allow users to compare non-QE Global products too, to provide both transparency and awareness of general LED products.</p>
<p>QE Global Managing Director Carl Haffner added, ‘Whilst this was an exercise to promote the benefits of QE Global products, we were also keen to open this up to a wider audience so they could see for themselves the benefits of LED lighting, not only with our products but any LED lighting products.’</p>
<p>The ‘QE Global energy saving calculator’ app is available as a free download from the Apple App Store. Plans to roll out the app on a number of different devices are already in progress.</p>
<p><a href="http://itunes.apple.com/gb/app/qe-global-energy-saving-calculator/id420933671?mt=8"><img class="size-full wp-image-356 alignnone" title="app-store-logo" src="http://www.mastersallen.co.uk/news/wp-content/uploads/2011/03/app-store-logo.jpg" alt="" width="156" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2011/03/masters-allen-light-up-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtail SEO made easy</title>
		<link>http://www.mastersallen.co.uk/news/2011/03/long-tail-seo-made-easy/</link>
		<comments>http://www.mastersallen.co.uk/news/2011/03/long-tail-seo-made-easy/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:32:58 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Long tail SEO made easy]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=343</guid>
		<description><![CDATA[We thought that this was an interesting approach to the explaination of the concept of long tail in Search Engine Optimisation: http://www.telegraph.co.uk/finance/businessclub/8279634/Keyword-research-the-basics.html This is a particularly important concept to small business owners, where focussing SEO efforts into a niche will quite often be the only viable option for successful rank positioning of their pages. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>We thought that this was an interesting approach to the explaination of the concept of long tail in Search Engine Optimisation:</p>
<p><a title="Long tail SEO made easy" href="http://www.telegraph.co.uk/finance/businessclub/8279634/Keyword-research-the-basics.html" target="_blank">http://www.telegraph.co.uk/finance/businessclub/8279634/Keyword-research-the-basics.html</a></p>
<p>This is a particularly important concept to small business owners, where focussing SEO efforts into a niche will quite often be the only viable option for successful rank positioning of their pages.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2011/03/long-tail-seo-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book a spot for your face on Google</title>
		<link>http://www.mastersallen.co.uk/news/2010/08/facebook-privacy-settings/</link>
		<comments>http://www.mastersallen.co.uk/news/2010/08/facebook-privacy-settings/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:53:25 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Spread the word]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[social media security]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=287</guid>
		<description><![CDATA[As it has been made very apparent in the recent news, facebook users&#8217; profiles are open for all to see. The change in privacy settings has exposed huge numbers of users to having their profile appearing in the search engines. As social networking continues to grow and more people join these websites, their security issues [...]]]></description>
			<content:encoded><![CDATA[<p>As it has been made very apparent in the recent news, facebook users&#8217; profiles are open for all to see. The change in privacy settings has exposed huge numbers of users to having their profile appearing in the search engines. As social networking continues to grow and more people join these websites, their security issues can esculate.</p>
<p>By simply opening your profile and selecting privacy settings from the &#8216;My Account&#8217; tab at the top of the page you can view all your privacy settings immediately.</p>
<p>Setting your profile to&#8221;friends only&#8221; can stop your profile being shown on google and other search engines reducing the amount of information you share online. It&#8217;s certainly sensible these days to only add details to your social media profiles that you really don&#8217;t mind sharing with the world, as you never know, the world just might be looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2010/08/facebook-privacy-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The convergence of Marketing and IT</title>
		<link>http://www.mastersallen.co.uk/news/2009/11/marketing-and-it-convergence/</link>
		<comments>http://www.mastersallen.co.uk/news/2009/11/marketing-and-it-convergence/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:31:55 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[IT in Marketing]]></category>
		<category><![CDATA[Joint IT and Marketing Plan]]></category>
		<category><![CDATA[Marketing and IT]]></category>
		<category><![CDATA[Marketing and IT Converging]]></category>
		<category><![CDATA[Technology in Marketing]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=168</guid>
		<description><![CDATA[Over recent years we&#8217;ve seen a shift in where businesses focus their marketing activities. Advertising spend online topped that of offline spend for the first time this year as companies are now fighting to find their space online, rather in traditional media. So what do this mean for the typical business owner? Well they suddenly [...]]]></description>
			<content:encoded><![CDATA[<p>Over recent years we&#8217;ve seen a shift in where businesses focus their marketing activities. Advertising spend online topped that of offline spend for the first time this year as companies are now fighting to find their space online, rather in traditional media.</p>
<p>So what do this mean for the typical business owner? Well they suddenly need to think about how to put together an online marketing plan. Do you sign up to Facebook? What about online PR? Should you start Pay Par Click advertising or create a Banner Ad? What about Blogging, RSS or Feeds?</p>
<p>All of a sudden, an understanding of a variety of new technologies is critical to taking advantage of the online marketing opportunities. No longer can you simply write a new plan and then carry it out. You need to either take on an Online Marketing Manager or find a suitable company to manage it all for you. <a href="http://www.mastersallen.co.uk/online_marketing_leicester.htm" target="_blank">Outsourcing your online marketing</a> might be the right way forward as you would be taking on the expertise of a number of specialists and at the same time, drastically reducing the monthly outgoings required.</p>
<p>Either way the new technologies cannot be ignored, perhaps the first step is to start talking to someone who can help to shape the online marketing plan and to focus on the right places online to start marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2009/11/marketing-and-it-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser power</title>
		<link>http://www.mastersallen.co.uk/news/2009/04/browser-power/</link>
		<comments>http://www.mastersallen.co.uk/news/2009/04/browser-power/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:18:19 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=129</guid>
		<description><![CDATA[On the back of a previous MA news posting, ‘Web browser viewing trends’ we have discovered, whilst looking through our analytics report, that Firefox has overtaken Internet Explorer in terms of browser popularity when visiting our site. The significance is not a big deal, but it does point out once again the importance of testing [...]]]></description>
			<content:encoded><![CDATA[<p>On the back of a previous MA news posting, <a href="http://www.mastersallen.co.uk/news/2009/02/browser-statistics/" target="_blank">‘Web browser viewing trends’</a> we have discovered, whilst looking through our analytics report, that Firefox has overtaken Internet Explorer in terms of browser popularity when visiting our site. The significance is not a big deal, but it does point out once again the importance of testing sites on a variety of browsers.</p>
<p>The discovery also highlights the usefulness of the Google analytics tool in discovering the viewing habits of your website visitors. For more info on analytics visit: <a href="http://www.google.com/analytics" target="_blank">www.google.com/analytics/</a></p>
<p>For those of you that like your stats, below is some interesting info on the popularity of Firefox.</p>
<p>Source: StatCounter (web web analytics firm). Firefox 3.0 has become the most popular web browser in Europe, taking the crown away from Internet Explorer 7.0. Firefox 3.0 took 35.05% of the European web browser market followed by 34.54% for IE 7.0. It would appear that the shift is partly explained by a small switch from IE 7.0 to IE 8.0 but also by growing market share overall by Firefox 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2009/04/browser-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging goes hand in hand with your search engine marketing</title>
		<link>http://www.mastersallen.co.uk/news/2009/03/blogging-goes-hand-in-hand-with-your-search-engine-marketing/</link>
		<comments>http://www.mastersallen.co.uk/news/2009/03/blogging-goes-hand-in-hand-with-your-search-engine-marketing/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:09:24 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=124</guid>
		<description><![CDATA[If you are keen to drive more traffic to your website and want to increase your search engine ranking, then blogging might be for you. We would describe a blog as – “an online journal that is regularly updated with content and built on a platform with automated syndication”. In simple terms, consider a blog [...]]]></description>
			<content:encoded><![CDATA[<p>If you are keen to drive more traffic to your website and want to increase your search engine ranking, then blogging might be for you.</p>
<p>We would describe a blog as – “an online journal that is regularly updated with content and built on a platform with automated syndication”. In simple terms, consider a blog to be the equivalent of an online diary or bulletin board that is very easy for web users to access.</p>
<p>Blogs can be hosted with blog software or can be hosted by a blog host company. The downside of a blog host company is that you will not get the benefit of SEO (search engine optimisation) for your website.</p>
<p>Blogs and search engine marketing marry extremely well. Search engines have historically looked for content rich websites that are updated frequently, blogs provide the perfect solution for this, provided they are updated regularly. Search engines like keyword links, which blogs can provide. Assuming of course that they are written with keywords in mind. Search engines also like unique and popular content, so it is fairly safe to assume that if your blog is topical then visitors will want to read it!</p>
<p>In a nutshell, active blogs can rank well in search engines, provide quality links back to your main domain, and expand your traffic and presence on the web. So the question is, what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2009/03/blogging-goes-hand-in-hand-with-your-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 online networking and customer reviews</title>
		<link>http://www.mastersallen.co.uk/news/2009/02/web-2-0-online-networking/</link>
		<comments>http://www.mastersallen.co.uk/news/2009/02/web-2-0-online-networking/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:00:33 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=121</guid>
		<description><![CDATA[Web 2.0 content is really starting to become useful in making purchasing decisions. User feedback and customers reviews on websites can aid the website visitor in making a decision and website owners shouldn’t be afraid to allow users and visitors to add comments or post reviews on websites. Just recently, whilst searching for a hotel [...]]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 content is really starting to become useful in making purchasing decisions. User feedback and customers reviews on websites can aid the website visitor in making a decision and website owners shouldn’t be afraid to allow users and visitors to add comments or post reviews on websites.</p>
<p>Just recently, whilst searching for a hotel in the Lake District, new Lake Windermere, I was taken on a journey across a number of websites reviewing content and ended up on <a href="http://www.activehotels.com/">www.activehotels.com</a>. The web 2.0 content there was extremely helpful in understanding a lot more about the resort, the facilities and the hotels available there, right down to reading reviews from people of a similar demographic and their thoughts about not only the hotel itself but about the specific rooms that they stayed in.</p>
<p>This was followed up by a quick call to the hotel to check availability of the exact room that we were interested in. Not only did we manage to book that room but we got a significant discount off the prices on the internet!</p>
<p>Without doubt we will be leaving our review on the very same website in the hope that other visitors will benefit from our comments. Hotels are just one example, but web 2.0 content could be used in any industry from automotive to telecoms, any website should consider the opportunities offered by this new wave of interactive web content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2009/02/web-2-0-online-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation – do not waste your home page window title</title>
		<link>http://www.mastersallen.co.uk/news/2009/01/search-engine-optimisation-%e2%80%93-do-not-waste-your-home-page-window-title/</link>
		<comments>http://www.mastersallen.co.uk/news/2009/01/search-engine-optimisation-%e2%80%93-do-not-waste-your-home-page-window-title/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:41:34 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Spread the word]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[On Page optimisation]]></category>
		<category><![CDATA[Search Engine Optimisation Leicester]]></category>
		<category><![CDATA[SEO Friendly Titles]]></category>
		<category><![CDATA[SEO Title Tags]]></category>
		<category><![CDATA[Title Tag Optimisation]]></category>

		<guid isPermaLink="false">http://www.mastersallen.co.uk/news/?p=111</guid>
		<description><![CDATA[There are many Search Engine Optimisation experts offering various opinions on how to optimise a website. But there are several things you can check and change yourself, with a little bit of knowledge that may prove to be a golden nugget in the mystical world of SEO. All search engines, especially Google, read the window title when trying to [...]]]></description>
			<content:encoded><![CDATA[<p>There are many Search Engine Optimisation experts offering various opinions on how to optimise a website. But there are several things you can check and change yourself, with a little bit of knowledge that may prove to be a golden nugget in the mystical world of SEO.</p>
<p>All search engines, especially Google, read the window title when trying to translate the meaning of a web page. Out of all the components that make up a web page (page titles, meta information, page text etc.) the window title is the most important element that will determine the relevance of a web page matching a search term when searched for on the internet.</p>
<p>So what do we mean when we talk about the “window title”? Web developers and SEO experts will know this as the title tag in the html code, “&lt;title&gt;Graphic Design | Web design | Leicester&lt;/title&gt;”. When seen in a web browser it displays text at the top of the browser window in a blue bar (IE only). See below:</p>
<p><a href="http://www.mahosting.co.uk/news/wp-content/uploads/2008/12/correct-window-title.png"><img title="correct-window-title" src="http://www.mastersallen.co.uk/news/wp-content/uploads/2008/12/correct-window-title-300x163.png" alt="" width="300" height="163" /></a></p>
<p>Combine this with some basic research to identify how many people are searching for specific keyword phrases, and an understanding of the competition on those phrases and you can achieve some remarkable results, quickly and at little cost.</p>
<p>Don’t forget to focus on traffic. It’s all very well being number 1 on Google, but if that isn’t bringing you traffic then it’s a waste of time. Following on from that, the focus has to be on conversions and return on investment (ROI). Are these the terms that your potential paying customers are entering into the search engines to find your website?</p>
<p>If you want a free report on your website then go to <a href="http://www.mastersallen.co.uk/online_marketing_leicester.htm">www.mastersallen.co.uk/online_marketing_leicester.htm</a> and fill out the form at the bottom of the page and we will run a report for your website, absolutely free.</p>
<p>Note: The reports are not automated and will be run by real people, so please bear that in mind, it may take a few days to get the report over to you at busy times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mastersallen.co.uk/news/2009/01/search-engine-optimisation-%e2%80%93-do-not-waste-your-home-page-window-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

